Resources
Multi-generational families (2010)
Multi-Generational Missionary Families | ||||||||||
in the | ||||||||||
Churches of Christ in the US | ||||||||||
Definitions: | "Missionary" means one who lived for a year or longer on a mission field | |||||||||
"Generation" means one who has moved to a mission field as an adult missionary | ||||||||||
Original M. family | Names | Country | Years of service | |||||||
Two Generation Missionary Families | ||||||||||
Adair | Truitt & Kay | Nigeria | 1973-1975 | |||||||
Scott & Sharla Reynolds | Brazil | 1998-2007 | ||||||||
Bixler | Orville D. & Anna Belle | Japan | 1919-68 | |||||||
Dean & Barbara Bixler | Japan | 1964-74 | ||||||||
Bost | Bryan & Jacqueline | Brazil | 1975-present | |||||||
Sidney & Barbara Leite | Brazil | 1998-2008 | ||||||||
Boyd | Don & Rita | South Africa/Zambia | -2010 | |||||||
Brian & Sondra Davis | South Africa/Zambia | -present | ||||||||
Brittell | Jesse & Augusta | Zambia | 1946-1966 | |||||||
Elaine Brittell | Zambia | 1946-1982 | ||||||||
Lester & Joyce Brittell | Zambia | 1953-1966 | ||||||||
Orville & Augusta Brittell | Zambia | 1938-1966 | ||||||||
Gladys Clarke | Zambia | 1946-??,1981-2 | ||||||||
Broaddus | Emmett & Margaret | China | 1927-? | |||||||
David & Mary Laurene Broaddus | sensitive country | |||||||||
Broom | Wendel & Betty | Nigeria/Siberia | 1955-60/? | |||||||
Catherine Broom | Papua New Guinea | 1978-80 | ||||||||
Bryan | Bill & Cheryl | South Africa | 1974-87 | |||||||
Neale & Dalissa Bryan | Thailand | 2007-2010 | ||||||||
Cannon | Joe & RosaBelle/Betty | Okinawa/Papua New Guinea | 1947-1983 | |||||||
Dave & Debbie Hogan | Singapore | 1985-present | ||||||||
Robin & Cyndi Cannon | Okinawa | 1989-2001 | ||||||||
Caskey | Guy & Jessie Lee | South Africa/Tanzania/Jamaica | 1949-56/1957-60/70-? | |||||||
David & Lavern Caskey | Tanzania | 1962-? | ||||||||
Carpenter | Bob & Donna | Brazil | 1981-91 | |||||||
Cris Carpenter | Brazil | 2007 -present | ||||||||
Carrell | Bill (William) & Norma | Japan | 1950-? | |||||||
Steve & Debbie Carrell | Japan | 1979-present | ||||||||
Coles | Reg & Ruth | Papua New Guinea | 1973-? | |||||||
Andy & Cathrine Scott | Papua New Guinea | 1973-? | ||||||||
Cox | Monte & Beth | Kenya | 1982-92 | |||||||
Andrew & Sarah Frazier | Tanzania | 2010-present | ||||||||
Joel & Becky Cox | sensitive country | 2010-present | ||||||||
Dutton | Allen & Marie Dutton | Brazil | 1961-2001 | |||||||
Allen & Robin Dutton, Jr. | Brazil | -present | ||||||||
Echols | Eldred & Jane | Zambia/Tanzania/South Africa | 1944-1978,92-96 | |||||||
Clay & Cherry Hart | South Africa | 1985-2003 | ||||||||
Ford | Art & Ruby | Papua New Guinea | 1977-1987 | |||||||
Craig & Jeri Ford | Papua New Guinea | 2006-2012 | ||||||||
Frank | H.B. & Laverne Frank | England/France | 1959-65/70-83,87-91 | |||||||
Stan & Lindy Frank | England/Zimbabwe/England | 77/78-86,90-95/96-01 | ||||||||
Dwane & Molly Perry | Germany | 2002-07 | ||||||||
Gilliam | Doyle & Louise | Malawi/Zimbabwe | 1957-77 | |||||||
Steve Gilliam | Malawi/South Africa | 10 years | ||||||||
Mark & Ellen Abshier | Brazil | 6 years | ||||||||
Allen & Laura Close | Canada | 13 years | ||||||||
Granberg | Stan & Gena | Kenya | 1983-1993 | |||||||
Danny & Katie Reese | Portugal / Angola | 2010-present | ||||||||
Greek | Steve & Claudia | Kenya | 1984-? | |||||||
Travis & Lauren Trull | Tanzania | 2010-present | ||||||||
Hartman | Kent & Nancy | Australia | 1983-2000 | |||||||
Adam & Heidi | New Zealand | 2006-2008 | ||||||||
Hayli Hartman | Ghana/Korea | 2005/2008-2010 | ||||||||
Hendrix | Arlin & Judy/Pamela | France | 1975-present | |||||||
Rick & Karen Love | Zambia | -present | ||||||||
Hensley | Gwen & Gayle | Austria | 1961-85 | |||||||
Larry & Hollye Conway | Kenya | 1986-present | ||||||||
Henton | Glen & Henton | Argentina | 1980-1991; 2002-2007 | |||||||
Eric & Erika Henton | Argentina | 2001-2006 | ||||||||
Henry | Calvin & Linda | Costa Rica/Colombia/Honduras | 1977-83,92-96/84-87/96-2003 | |||||||
Henry | Trey & Morgan Henry | sensitive country | ? 7 years | |||||||
Hooper | Mark & Debbie | India | 1985-1990 | |||||||
Kyle & Rebecca Hooper | sensitive country | 2005-07, 09-10 | ||||||||
Michael & Kristen Bowen | sensitive country | 2009-10 | ||||||||
Huffard | Evertt & Elsie | Jordan/Israel/Lebanon | 1963-70 | |||||||
Evertt & Ileene Huffard | Lebanon | |||||||||
Darrell & Elaine Denman | Israel | |||||||||
Huffard | Elvis & Emily | Nigeria/Sierra Leone | 1953-55/1965-66 | |||||||
Henry & Jane Huffard | Nigeria | 1983-91 | ||||||||
Don & Joyce Harrison | Nigeria | 1964-66 | ||||||||
Jerry & Sue Harvill | Scotland | 1969-74 | ||||||||
Jerry & Kathy Cox | Canada/Nigeria | 1980-86/86-92 | ||||||||
Joliff | Bobby & Virginia | Japan | 1958-? | |||||||
Daniel & Allison Joliff | Kenya | 1988-95 | ||||||||
Judd | James & Dene Judd | Malawi/Zimbabwe/Malawi | 1957-82+ | |||||||
Randy & Marty Judd | Zimbabwe/Malawi | 77-?/93 to present | ||||||||
Kee | Windle & Barbara Kee | Cameroon | 1967-9,74-92? | |||||||
Paul & Janet Kee | Cameroon | 1976-present | ||||||||
Krumrei | Jim & Ruth | Netherlands | 1963 -present | |||||||
Phil & Susan Krumrei | Netherlands | -present | ||||||||
Langston | Milton & Judy | Lesotho | 1974-1982 | Marie, Christine, Abe, Rachel | ||||||
Robert & Marie Ledbetter | Brazil | 2005-present | Amber, Johnathan, Morwyn | Photo | ||||||
Abe & Kristi Langston | Estonia | 2004-2006 | Dusty, Lori, Michelle | |||||||
Sister and family | Benin/Togo/Rwanda | 1998-2017 | Stephen, Matthew | Photo | ||||||
Lock | Dave & Elizabeth Lock | Papua New Guinea | 1974-1985 | |||||||
Dave & Karen Lock | Papua New Guinea | |||||||||
Michael Lock | Papua New Guinea | |||||||||
Larry & Lois Voyles | Papua New Guinea | |||||||||
Lyon | Joe & Doris | Zimbabwe | 1956-65,69-76,78-92 | |||||||
Dick & Sharon Boyd | Tanzania/Zimbabwe/Kenya | 1966/1969-74/86-91 | ||||||||
Marcum | Kent & Sharla | Ecuador | 1988-present | |||||||
Joshua & Julie Marcum | Bolivia/Ecuador | 2006-present | ||||||||
Justin & Jauna Reeger | Ecuador | 2007-present | ||||||||
Erik & Jenny Reyes | Bolivia | 2007-present | ||||||||
McDonough | Bill & Barbara/Marie-Clare | Germany/Cambodia/sensitive country | 1965-85,2003-present | |||||||
Phil & Rebecca Jackson | Romania | 1993-2002 | ||||||||
Meeks | Stephen & Donna | Kenya | 1982-92 | |||||||
Caleb & Kristina Meeks | Tanzania | 2010-present | ||||||||
Merritt | Dow & Alice/Helen Pearl | Zambia | 1927-1976 | |||||||
Ken & Iris Elder | Zambia | 1949-67+? | ||||||||
Roy & Kathi Merritt | Zambia | 1968 -present | ||||||||
Georgia Merritt Estes | Bangladesh/Zambia | 1974-1976 | ||||||||
Mitchell | Loy & Donna/Debbie | Zimbabwe | 1954-62/64-76/85-97 | |||||||
Stan & Marge Mitchell | Zimbabwe | 1981-1989 | ||||||||
Bobby & Nancy Wheat | Zimbabwe | 1981-1984/1992-1996 | ||||||||
Norton | Howard & Jane | Brazil/Honduras | 1961-77/2009-present | |||||||
Allen & Laurie Diles | Czech Republic | 1993-2003 | ||||||||
Ogle | Ted & Martha | Kenya | 1965-7?, 8?-2010 | |||||||
Laura Ogle | Papua New Guinea | 1978-80 | ||||||||
Palmer | Roy & Jaxie | Germany/Zimbabwe/Tanzania | 1947-55/57-60,62-64,68-78,90-92 | |||||||
Phillip & Elaine | Kenya/Tanzania | 1979-81,86-87/90-94 | ||||||||
Perkins | Johnny & Zoe | Colombia | ? 5 years | |||||||
Zane & Tamara Perkins | Chile | 2001-present | ||||||||
Phillips | Marvin & Dot | Perth, Australia | 1962-1970 | |||||||
Mark & Amy Phillips | Perth, Australia | 2000 - 2003 | ||||||||
Robison | Paul & Melinda Robison | Italy | 198?-1999? | |||||||
Titus & Angie Robison | Italy | 2009-10 | ||||||||
Rodriguez | Dan & Jeanette | Mexico/sensitive country | 1985-1994/2010 -2011 | |||||||
Marcus & Julia Rodriguez | sensitive country | 2003 -2012 | ||||||||
Martin & Erin Rodriguez | sensitive country | 2003-2011 | ||||||||
Shackelford | Don & Joyce | Italy | 8years | |||||||
Tony & Lucy Console | Italy | 1976-81,1986-present | ||||||||
Justin & Sarah Morgan | preparing for Bolivia or Peru | |||||||||
Robbie & Mona Shackelford | Italy | 1990-present | ||||||||
Shawn & Donna Daggett | Italy | 1986-1996 | ||||||||
Seth & Daggett | preparing for Dominican Republic | |||||||||
Jeremy & Daggett | preparing for Bolivia or Peru | |||||||||
Kenneth & Tanja Shackelford | Tibet-China | 2007-2010 | ||||||||
Shelburne | G.B. & | Malawi | ||||||||
Ian & Danetta Shelburne | Uganda | 1996-? | ||||||||
Shero | Mike & Judy Shero | Uganda | 2001-2005 | |||||||
Phillip & Laura Shero | Uganda | 1998-present | ||||||||
Shewmaker | JC & Joyce | Zambia/Rhodesia | 1939-1967/1967-1977 | |||||||
Sam & Nancy Shewmaker | Zambia/Kenya/Rawanda | 1967-??-present | ||||||||
Jerry & Claudia | Zambia | |||||||||
Stan & Jo Ann Shewmaker | Zambia | 1960-65,67-72 | ||||||||
Short | Edward & Sharon | Taiwan | 1967-83 | |||||||
Genci & Alethea Gurabardhi | Romania/Albania | 1992-93 | ||||||||
Lewis & Tammy Short | Italy/Tanzania | 1995-7;1999-2011 | ||||||||
2015-present | ||||||||||
Short | William & Delia | Zambia/Zimbabwe | 1921-60/1960-80 | |||||||
Foy & Margaret Short | Zambia/Zimbabwe | 1947-48/1949-94 | ||||||||
Henry & Beth Ewing | Zimbabwe/Namibia/Tanzania | 1951-68/88-94 | ||||||||
Sybil Short Fudge Dewhirst | Zimbabwe | 1976-1980 | ||||||||
Paul & Janis Fudge | Zimbabwe | 1975-1979 | ||||||||
Smith | Bruce & Beth | Guatemala/Malawi | -present | |||||||
Jeremy & Martha Smith | Mozambique | -present | ||||||||
Stephens | Larry & Diane | Kenya | 1977-99 | |||||||
Rusty & Laura Campbell | Japan/Portugal/Ecuador | 1999-2002;05-06/10-present | ||||||||
Josh & Julie Markum | Bolivia/Ecuador | 2006-present | ||||||||
Tate | Van and Jean | Kenya | 1965-76 | |||||||
Eddie & Ann Neal | Romania | 1993-95? | ||||||||
Thiesen | John & Ann | Malawi | 1969-91 | |||||||
Mark & Era Thiesen | Ukraine/Malawi | 1997 /20??-2011 | ||||||||
Henry & Pamela Thiesen | Malawi | 1981-83 | ||||||||
Thompson | Carl & Willadean | Ethiopia | 1960-66 | |||||||
Carladean Thompson | Kenya | 1977-79,84-2006 | ||||||||
Trull | Rick & Miranda | Kenya/Uganda | 1983-1994 | |||||||
Travis & Lauren Trull | Tanzania | 2010-2015 | ||||||||
? | ? | |||||||||
Walker | Wimon & Linda Walker | Argentina/Botswana/ | ||||||||
White | Charles & Pam | France | 1976-present | |||||||
Jeff & Tia Brauer | Italy | 2006-present | ||||||||
Wilks | Lendal & Peggy Wilks | Malawi | 1964-72,77-2005 | |||||||
Kelvin & Karen Wilks | Malawi | 1988-90 | ||||||||
Woodroof | Jim & Louine | New Zealand | 1965-70 | |||||||
David & Debbie Woodroof | Italy | 2008-present | ||||||||
Three Generation Missionary Families | ||||||||||
Chesshir | Haskell and Enid | Korea | 1954-86 | |||||||
Allen | Sid & Jenetta Allen | Korea | 1966-1980 | |||||||
David & Michelle Allen | Thailand | 1994-present | ||||||||
Laura Allen | Thailand | 2000-07 | ||||||||
Steve & Samantha Allen | Thailand | 1991-07 | ||||||||
Brazle | Clinton & Faye/Delma | Canada | ||||||||
Mark & Jill | Belgium | 1977-93 | ||||||||
Luk & Holly Brazle | Belgium | 2003-present | ||||||||
Caleb & Kristina Meeks | Tanzania | 2010-present | ||||||||
Edwards | Earl & Gwendolyn | Italy | 1960-1976 | |||||||
Terry & Kim Edwards | Italy/Greece | 1984-90,93-97/2001-03 | ||||||||
Brandon & Kristen Edwards | sensitive country/Italy | 2005-07/07-09 | ||||||||
Fox | Harry Robert & Pauline Fox | Japan | 1920-35/1945- | |||||||
Harry Robert, Jr & Geraldine Fox | Japan | 1947-58 | ||||||||
Logan Fox | Japan | 1945-? | ||||||||
French | Parker & Joyce | Pakistan | 1971-1973 | |||||||
David & Lorie French | Kenya/Zambia | 1982-1984; 2004-present | ||||||||
Kerin French | Zambia | 2004-present | ||||||||
Geer | Carter & Ruth | Tanzania/Kenya | /1984-87 | |||||||
Allison | Fielden & Janet Allison | Uganda/Kenya/Tanzania/Swaziland | 1972/72-2006/06-09/09-present | |||||||
Jeremy & Martha Smith | Mozambique | 2003-present | ||||||||
Chris & Casey Allison | Cambodia | -present | ||||||||
Guild | Claude & Sammie Guild | Australia | 1967-1973 | |||||||
Sonny & Eunice Guild | Kenya | 1970-1979 | ||||||||
Eric & Susan Guild | Tanzania | 2000-present | ||||||||
Theron Guild | Honduras/sensitive country | 2005-06/2008-09 | ||||||||
Hardin | Dan & Joyce | Korea | 1958-1974 | |||||||
Terra Brimberry | Chile | 1981-1983 | ||||||||
Lynn & Mara Ashley | American Samoa | 1993-present | ||||||||
David & Danna Willis | American Samoa | 2007-present | ||||||||
Gary & Danielle Roberts | American Samoa | 2006-2009 | ||||||||
Henderson | Parker & Donna | Thailand/Trinidad & Tabago | 1958-79/1980-2011 | |||||||
Larry & Pam Henderson | Thailand | 1975-1999 | ||||||||
Tim & Rebecca Talley | Kenya/Tanzania | 1984-2007/2007-present | ||||||||
Bryan & Libby Harrison | sensitive country | |||||||||
Mike & Pricilla Jones | Thailand | 1991-1995 | ||||||||
Tim & Mary Henderson | Trinidad & Tabago/Aruba | 2006-2010/2010-present | ||||||||
Hobby | Alvin & Georgia | Zambia | 1938-61,1968-82 | |||||||
Dennis & Anita Mitchell | Zambia | 1967-70,71-82 | ||||||||
*Tim & Anessa Westbrook | Hungary | |||||||||
*Anessa is the daughter of Ken & Ann; the granddaughter of Alvin & Georgia | ||||||||||
Hogan | Gordon & Jane | Pakistan/Singapore | 1961-68/68-93 | |||||||
Dave & Debbie Hogan | Singapore | 1985-present | ||||||||
Mike & Beth James | Greece | 2010-present | ||||||||
* Bobby & Candace Garner | Uganda | 2008-present | ||||||||
*Bobby is the son of Ron & Julie; the grandson of Gordon and Jane | ||||||||||
Paden | Harold & Bettye/Sally | Italy | 1949-66/73-83,85-88? | |||||||
Hop & Marty Paden | Italy/Nicaraugua/CostaRica/Dominican Republic | 1971-77.81/82-83/86-96 | ||||||||
Zane & Tamara Perkins | Chile | 2001-present | ||||||||
Nathan Paden | Mexico | 2004-10 | ||||||||
Ron & Janine Morgan | Brazil/England/Germany | present | ||||||||
Scotts | George & Ottis | Zambia/South Africa | 1927-42,1942-56 | |||||||
Dow & Helen Pearl Merritt | Zambia | 1927-1976,83 | ||||||||
Roy & Kathi Merritt | Zambia | 1968-present | ||||||||
Georgia Merritt Estes | Bangladesh/Zambia | 1974-1976 | ||||||||
Williams | James & Alice | |||||||||
Lesley & Loopie Williams | Papua New Guinea | 1982-84,88-94, 2001-2010 | ||||||||
Zachrey Williams | Mexico | 2008-2010 | ||||||||
Gary Williams | Ukraine | |||||||||
Four Generation Missionary Families | ||||||||||
Reese | Alva & Margaret | Zambia | 1929-1956 | |||||||
Boyd & Sibyl Reese | Zambia/Zimbabwe | 1941-48/1949-52 | ||||||||
Robert & Mari-Etta Reese | Zimbabwe | 1981-2002 | ||||||||
John & Beth Reese | Zimbabwe, South Africa | 1976-1991,94-95 | ||||||||
Marcus & Diane Reese | Papua New Guinea | 2001-present | ||||||||
Lewis & Tammy Short | Italy/ Tanzania |
2000-2011 2016-present |
||||||||
Danny & Katie Reese | Portugal / Angola | 2010-present | ||||||||
David & Jenna Reese | Tanzania | 2013-2016 | ||||||||
Siblings as Missionary Families | ||||||||||
Allison | Jeremy & Martha Smith | Mozambique | 2003-present | |||||||
Chris & Casey Allison | Cambodia | |||||||||
Brazle | Mark & Jill Brazle | Belgium | 1977-93 | |||||||
Paul & Carol Brazle | Italy/Belgium | ??-present | ||||||||
Mike & Gail Brazle | India | 1971 | ||||||||
Pete & Jeanine Brazle | Italy/Honduras | 199? | ||||||||
Brazle | Luk & Holly Brazle | Belgium | 2003-present | |||||||
Caleb & Kristina Meeks | Tanzania | 2010-present | ||||||||
Brewer | Don & Joyce Shackelford | Italy | ||||||||
Frank & Sue Buck | Italy | 1968-1980 | ||||||||
Brittell | Elaine Brittell | Zambia | 1946-82 | |||||||
Lester Brittell | Zambia | 1953-1966 | ||||||||
Orville & Augusta Brittell | Zambia | 1938-1966 | ||||||||
Gladys Clarke | Zambia | 1946-?? | ||||||||
Cannon | Dave & Debbie Hogan | Singapore | 1985-present | |||||||
Robin & Cyndi Cannon | Okinawa | 1989-2001 | ||||||||
Duke | Brett & Johnna Raymond | Uganda/Rawanda | 1994-??/2010-present | |||||||
Louisa Duke | Zambia | ??-2009 | ||||||||
Fox | Harry Robert & Pauline Fox, Sr. | Japan | 1920-35/1945- | |||||||
Herman & Sarah Fox | Japan | 1920-? | ||||||||
Gilliam | Steve Gilliam | Malawi/South Africa | ||||||||
Mark & Ellen Abshier | Brazil | 6 | ||||||||
Allen & Laura Close | Canada | 13 | ||||||||
Granberg | Stan & Gena Granberg | Kenya | 1983-1993 | |||||||
Keith & Lisa Williams | Kenya | 1990-1995 | ||||||||
Hardin | Terra Brimberry | Chile | 1981-1983 | |||||||
Lynn & Mara Ashley | American Samoa | 1993-present | ||||||||
David & Danna Willis | American Samoa | 2007-present | ||||||||
Hartman | Kent & Nancy Hartman | Australia | 1983-2000 | |||||||
Dale & Sheila Hartman | Australia | 1981-1990 | ||||||||
Henderson | Larry & Pam Henderson | Thailand | 1975-99 | |||||||
Tim & Rebecca Talley | Kenya/Tanzania | 1984-present | ||||||||
Mike & Pricilla Jones | Thailand | 1991-95 | ||||||||
Tim & Mary Henderson | Trinidad & Tabago/Aruba | 2006-present | ||||||||
Huffard | Evertt & Elsie Huffard | Jordan | 1963-70 | |||||||
Elvis & Emily Huffard | Nigeria/Sierra Leone | 1953-55/1965-66 | ||||||||
Eugene & Evelyn Perry | Canada/Zambia/Canada | 1950-73/74-83/84-present | ||||||||
Huffard | Evertt & Ileene Huffard | Lebanon | ||||||||
Darrell & Elaine Denman | Israel | |||||||||
Huffard | Henry & Jane Huffard | Nigeria | 1983-91 | |||||||
Don & Joyce Harrison | Nigeria | 1964-66 | ||||||||
Jerry & Sue Harvill | Scotland | 1969-74 | ||||||||
Jerry & Kathy Cox | Canada/Nigeria | 1980-86/86-92 | ||||||||
Klein | Ken & Debbie Klein | Nigeria | 198?-2002 | |||||||
Terry & Kim Edwards | Italy/Greece | 1984-90,93-97/2001-03 | ||||||||
Langston | Robert & Marie Ledbetter | Brazil | 2005-present | Amber, Johnathan, Morwyn | Photo | |||||
Abe & Kristi Langston | Estonia | 2004-2006 | Dusty, Lori, Michelle | |||||||
Sister and family | Benin/Togo/Rwanda | 1998-2017 | Stephen, Matthew | Photo | ||||||
Lock | Dave & Karen Lock | Papua New Guinea | ||||||||
Michael Lock | Papua New Guinea | |||||||||
Larry & Lois Voyles | Papua New Guinea | |||||||||
Marcum | Joshua & Julie Marcum | Bolivia | 2006-present | |||||||
Justin & Jauna Reeger | Ecuador | 2007-present | ||||||||
Erik & Jenny Reyes | Bolivia | 2007-present | ||||||||
Merritt | Ken & Iris Elder | Zambia | 1949-67+? | |||||||
Roy & Kathi Merritt | Zambia | 1968-present | ||||||||
Georgia Merritt Estes | Bangladesh/Zambia | 1974-1976 | ||||||||
Mitchell | Loy & Donna/Debra | Zimbabwe | 1954-62/64-76/85-97 | |||||||
Dennis & Anita Mitchell | Zambia | 1967-70,71-82 | ||||||||
Reece & Jacquie Mitchell | Argentina | 1973-1999 Jacquie still there. | ||||||||
Mitchell | Stan & Marge Mitchell | Zimbabwe | 1981-1989 | |||||||
Bobby & Nancy Wheat | Zimbabwe | 1981-1984/1992-1996 | ||||||||
Paden | Cline & Jo Paden | Italy/Denmark | 1949-55/57-59 | |||||||
Harold & Bettye/Sally | Italy | 1949-66,?? | ||||||||
Gerald & Bobbie Paden | Italy | 1953-71 | ||||||||
Harry Robert, Jr & Geraldine Fox | Japan | 1947-58 | ||||||||
Paden | Hop & Marti Paden | Italy/Nicaraugua/CostaRica/Dominican Republic | 1971-77.81/82-83/86-96 | |||||||
Ron & Janine Morgan | Brazil/England/Germany | |||||||||
Paden | Zane & Tamara Perkins | Chili | 2001-present | |||||||
Paden | Nathan Paden | Mexico | 2004-10 | |||||||
Reese | George & Ottis Scott | Zambia/South Africa | 1927-42,1942-56 | |||||||
Alva & Margaret Reese | Zambia | 1929-1956 | ||||||||
Reese | Robert & Mari-Etta Reese | Zimbabwe | 1981-2002 | |||||||
John & Beth Reese | Zimbabwe/South Africa | 1976-1978/1998-91,94-95 | ||||||||
Reese | Marcus & Diane Reese | Papua New Guinea | 2001-present | |||||||
Lewis & Tammy Short | Italy | 2000-2011 | ||||||||
Danny & Katie Reese | Portugal /Angola | 2010-present | ||||||||
David & Jenna Reese | Tanzania | 2013-present | ||||||||
Reynolds | Scott & Sharla Reynolds | Brazil | 1998-2007 | |||||||
Kevin & Debra Reynolds | Brazil | 1998-present | ||||||||
Rodriguez | Marcus & Julia Rodriguez | sensitive country | 2003-2012 | |||||||
Martin & Erin Rodriguez | sensitive country | 2003-2011 | ||||||||
Shackelford | Tony & Lucy Console | Italy | 1976-81,1986-present | |||||||
Robbie & Mona Shackelford | Italy | 1990-present | ||||||||
Shawn & Donna Daggett | Italy | 1986-96 | ||||||||
Kenneth & Tanja Shackelford | Tibet-China | 2007-10 | ||||||||
Shewmaker | Sam & Nancy Shewmaker | Zambia/Kenya/Rawanda | 1967- | |||||||
Jerry & Claudia | Zambia | |||||||||
Stan & Jo Ann Shewmaker | Zambia | 1960-65,67-72 | ||||||||
Shorts | Genci & Alethea Gurabardhi | Romania/Albania | 1992-1993 | |||||||
Lewis & Tammy Short | Italy | 1995-7;1999-present | ||||||||
Stephens | Josh & Julie Marcum | Bolivia/Ecuador | 2006-present | |||||||
Rusty & Laura Campbell | Japan/Portugal/Ecuador | 1999-2002;05-06/10-present | ||||||||
Tarbet | Dave & Jana Jenkins | Uganda/Rawanda | 1993-2012 | |||||||
Greg & Debra Carr | Uganda | 1993-98 |